Broad-Band Filters Kept at the 3-meter
| Name | Thickness / Notes | Bandpass |
|---|---|---|
| U | .150 liquid CuSO4 + UG2 | trace |
| U | crystal CuSO4 + 2mmUG2 | - |
| B | Bessell* | see table |
| V | Bessell* | see table |
| R | Bessell* | see table |
| I | Bessell* | see table |
| CuSO4 | .150", liquid | trace |
| CuSO4 | .250", liquid | trace |
| UG5 | 2mm (2) | see Schott book |
| B-350 | 2mm | - |
| B-380 | 2mm, round | - |
| BG3 | 1mm | see Schott book |
| BG14 | 1mm | see Schott book |
| BG14 | 2mm | see Schott book |
| GG385 | - | see Schott book |
| KV418 | 3mm | - |
| KV470 | 3mm | - |
| GG495 | 2mm (2) | see Schott book |
| OG4 (?) | 2mm | - |
| OG515 (?) | 2mm | see Schott book |
| OG530 (?) | 2mm | see Schott book |
| OG550 | 2mm | see Schott book |
| KV550 | 3mm | - |
| RG715 | 2mm | see Schott book |
| RG850 | 2mm (2) | - |
| RG1000 | 2mm | - |
| Rs | Spinrad night sky | see table |
| KG1 | 2mm | see Schott book |
| KG2 | 2mm | see Schott book |
| NG 4 | 2mm transmission @ 6500A ~ .08 |
- |
| NG 3 | 2mm transmission @ 6500A ~ .01 |
- |
| NG 9 | 2mm transmission @ 6500A ~ .004 |
- |
| NG 10 | 2mm transmission @ 6500A ~ .00005 |
- |
*Bessell, M.S. PASP 1990, 102, 1181.
These are Johnson-Cousins system for CCD's.