Narrow and Medium-band Filters
from 7500 to 7999 Angstroms,
kept at the 3-meter
| Central Wavelength | FWHM | Notes | Measured Wavelength/Widthd |
|---|---|---|---|
| 7500 | 400 | Borrowed in 1997 by Chris Simpson & Dan Stern. Never returned. | |
| 7531 | 84 | Borrowed in 2002 by Arjun Day. Never returned. | |
| 7580 | 85 | Plot,Tablea | 7577/76 |
| 7620 | 45 | Plot,Tablea, Fingerprint on orange side. | 7623/45 |
| 7630 | 85 | Plot,Tablea | 7634/71 |
| 7680 | 85 | Plot,Tablea | 7678/71 |
| 7730 | 85 | Plot,Tablea | 7729/74 |
| 7740 | 55 | Plot,Tablea | 7750/54 |
| 7781 | 86 | Plot,Tablea | 7773/83 |
| 7832 | 86 | Plot,Tablea | 7836/74 |
| 7883 | 86 | Plot,Tablea | 7879/74 |
| 7935 | 88 | Plot,Tablea | 7937/73 |
| 7986 | 88 | Plot,Tablea | 7988/78 |
PREVIOUS (7000-7499)
NEXT (redward of 8000)
aMeasured by M. Clendenin, 2012.
dGaussian fit to 2012 plot.